Borrowing Privileges (For SIT @ NYP - Students & Staff)
SIT - STUDENTS
Type of Material1 | Loan Period | Overdue Fines2 |
---|---|---|
Lending Books | 21 days | 20¢ per day |
S'pore Institute of Technology Collection | 7 days | 20¢ per day |
Lifestyle Books | 28 days | 20¢ per day |
Smart Locker (SL) | 1 days | 20¢ per day |
Bound Periodicals | 1 days | 20¢ per day |
Lending Media Resources (MRL) | 7 days | 20¢ per day |
Lifestyle Media Resources (MRLST) | 7 days | 20¢ per day |
Reference Media Resources (MRR) | 1 day | 20¢ per day |
Accompanying Materials3 | Same as main material | 10¢ per day |
- Loan Limit = 15 items (includes 1 SL, 1 MRR, 2 MRL and 2 MRLST)
- Renewal = Maximum 2 renewals
- Reservation = Maximum 15 reservations
SIT - STAFF
Type of Material1 | Loan Period | Overdue Fines2 |
---|---|---|
Lending Books | 14 days | 20¢ per day |
S'pore Institute of Technology Collection | 14 days | 20¢ per day |
Lifestyle Books | 28 days | 20¢ per day |
Smart Locker (SL) | 1 days | 20¢ per day |
Bound Periodicals | 1 days | 20¢ per day |
Lending Media Resources (MRL) | 7 days | 20¢ per day |
Lifestyle Media Resources (MRLST) | 7 days | 20¢ per day |
Reference Media Resources (MRR) | 1 day | 20¢ per day |
Accompanying Materials3 | Same as main material | 10¢ per day |
- Loan Limit = 6 items (includes 1 SL, 1 MRR, 2 MRL and 2 MRLST)
- Renewal = Maximum 1 renewal
- Reservation = Maximum 2 reservations
Note:
- Materials not listed are for use in the Library only
- All fines stated are the rates per item.
- Accompanying materials include those of books, media resources and periodicals.